Wallet Holdings

Lihat semua koin (+ SOL native) yang dipegang satu alamat Solana mana pun, live dari on-chain data.

Cari wallet

Buka di situs lain

Nggak pakai kuota Helius kita sama sekali — jalan pintas kalau tabel di bawah gagal load (kuota habis, rate limit, dsb) atau cuma mau lihat cepat.

Solscan ↗ Solana Explorer ↗

9nXDunV8eNvYSVys7JSBkm2hz9Q79Q3EYeko19srVeMC

watching

Label: Whale: Large trader JTO (vol $2,120,604)

💰 Total portfolio
$890,738.49
◎ SOL native
2.4483 SOL
$236.56
🪙 Jumlah token
265
SPL token (selain SOL native)
SymbolMintBalanceHargaNilai (USD)
USDC EPjFW…Dt1v GMGN ↗ 184,382.67 $0.9998 $184,351.20
SOL So111…1112 GMGN ↗ 885.25 $96.6189 $85,531.59
FLUID DuEy8…pCHQ GMGN ↗ 10,213.00 $2.6748 $27,318.10
Agency 7Vert…pump GMGN ↗ 78,870,722.14 $0.00023100 $18,219.17
CHIP chipC…VuHm GMGN ↗ 287,353.15 $0.0435 $12,507.96
RAY 4k3Dy…kX6R GMGN ↗ 6,473.82 $1.7785 $11,513.81
arc 61V8v…pump GMGN ↗ 264,220.97 $0.0392 $10,366.18
QNT qntUz…pxH4 GMGN ↗ 48.84 $205.4400 $10,033.82
ALCH HNg5P…pump GMGN ↗ 260,594.34 $0.0383 $9,988.37
USDT Es9vM…wNYB GMGN ↗ 9,869.39 $0.9989 $9,858.83
GP HTmQz…YgUQ GMGN ↗ 9,503,835.32 $0.00103476 $9,834.23
DKNG DKNGQ…Nfow GMGN ↗ 422.66 $23.1567 $9,787.41
WBTC 3NZ9J…qmJh GMGN ↗ 0.117079 $80,546.8700 $9,430.34
UNI uniHf…HKHV GMGN ↗ 1,135.02 $7.7336 $8,777.81
WETH 7vfCX…voxs GMGN ↗ 3.56 $2,429.7996 $8,655.38
DJT DJTu7…xvoF GMGN ↗ 1,863.21 $4.5531 $8,483.35
BOT BoTx8…6d8T GMGN ↗ 348.32 $23.5757 $8,211.95
JUP JUPyi…DvCN GMGN ↗ 29,661.19 $0.2652 $7,867.51
PUMP pumpC…9Dfn GMGN ↗ 1,750,756.05 $0.00435443 $7,623.54
Bonk DezXA…B263 GMGN ↗ 2,428,061,771.39 $0.00000306 $7,434.32
fone CTPoy…pump GMGN ↗ 4,116,806.83 $0.00177602 $7,311.52
MEW MEW1g…cPP5 GMGN ↗ 18,618,304.30 $0.00038496 $7,167.37
MCDx XsqE9…AWT2 GMGN ↗ 25.21 $279.8977 $7,055.06
ONDO ondoh…nrgW GMGN ↗ 17,129.39 $0.4109 $7,038.93
e/acc CbcyN…pKoU GMGN ↗ 20,792,051.13 $0.00033438 $6,952.41
SI DEW9d…8WDP GMGN ↗ 706,375.96 $0.00964448 $6,812.63
IO BZLbG…646K GMGN ↗ 52,222.35 $0.1286 $6,717.88
MET METvs…mWQL GMGN ↗ 22,300.50 $0.2991 $6,670.23
APE C1MHy…FP1f GMGN ↗ 56,954.97 $0.1163 $6,622.27
PAID 98kfF…pump GMGN ↗ 2,899,441.70 $0.00220808 $6,402.20
VIRTUAL 3iQL8…yr9y GMGN ↗ 10,551.60 $0.6056 $6,389.97
RENDER rndri…HBof GMGN ↗ 3,936.19 $1.6163 $6,361.89
ASTER ASTER…w45Z GMGN ↗ 8,613.82 $0.7164 $6,171.31
WEN WENAZ…rRGZ GMGN ↗ 818.48 $7.4741 $6,117.41
PYTH HZ1Jo…BCt3 GMGN ↗ 89,505.76 $0.0677 $6,061.08
PONS poNSf…q4jN GMGN ↗ 25,751.72 $0.2309 $5,945.14
CASHCAT Cashc…JqSS GMGN ↗ 53,427.00 $0.1104 $5,898.88
ORCA orcaE…ktZE GMGN ↗ 4,009.77 $1.4390 $5,770.13
AMC AMC1q…NNoc GMGN ↗ 1,695.63 $3.3844 $5,738.64
MPLX METAe…Y18m GMGN ↗ 66,821.86 $0.0836 $5,587.75
ZBCN ZBCNp…m9RU GMGN ↗ 2,739,372.71 $0.00200530 $5,493.26
CHILLGUY Df6yf…pump GMGN ↗ 596,984.00 $0.00920165 $5,493.24
CARDS CARDS…xYjp GMGN ↗ 20,844.39 $0.2604 $5,428.48
ZEREBRO 8x5Vq…o2Wn GMGN ↗ 213,933.61 $0.0250 $5,354.72
WLD WLDTE…3rFn GMGN ↗ 14,068.85 $0.3800 $5,345.70
ARM ARMbS…v3iJ GMGN ↗ 27.73 $188.5338 $5,228.62
INJ 1NJMq…KsLz GMGN ↗ 616.02 $8.0865 $4,981.51
ZAMA 4Zp52…eTKh GMGN ↗ 67,354.14 $0.0722 $4,862.78
UVXY UVXY4…jYKx GMGN ↗ 289.05 $16.2619 $4,700.48
GALA eEUiU…VLp6 GMGN ↗ 2,658,897.15 $0.00170485 $4,533.03
Stamp EKtmP…insc GMGN ↗ 25,670,654.45 $0.00017617 $4,522.48
SUI suifh…qbvA GMGN ↗ 4,811.38 $0.9381 $4,513.71
ARB ARBzQ…oT9d GMGN ↗ 26,966.66 $0.1650 $4,448.60
CYPH CYPHu…uawK GMGN ↗ 1,526.21 $2.8966 $4,420.87
MSTR MSTRd…U7Nz GMGN ↗ 30.11 $144.8248 $4,361.27
WET WETZj…RZ2U GMGN ↗ 76,828.35 $0.0567 $4,355.85
STRCx Xs78J…sidH GMGN ↗ 43.49 $99.9104 $4,344.81
STRK HsRpH…SCoz GMGN ↗ 98,303.11 $0.0435 $4,279.01
swarms 74SBV…pump GMGN ↗ 652,151.28 $0.00640005 $4,173.80
wXRP 6UpQc…5We2 GMGN ↗ 3,186.67 $1.3082 $4,168.91
NFLX NFLX7…YJLJ GMGN ↗ 61.54 $67.4579 $4,151.35
POPCAT 7GCih…W2hr GMGN ↗ 102,394.76 $0.0400 $4,091.22
Fartcoin 9BB6N…pump GMGN ↗ 31,246.18 $0.1262 $3,942.45
BB BBosJ…hChy GMGN ↗ 433.49 $8.6292 $3,740.69
KMNO KMNo3…o9sS GMGN ↗ 98,819.85 $0.0372 $3,676.95
AAVE AavE1…Dfc1 GMGN ↗ 27.08 $132.7708 $3,595.53
SHOP SH55h…XB3m GMGN ↗ 23.56 $152.2684 $3,588.19
GRASS Grass…XXjs GMGN ↗ 6,140.12 $0.5842 $3,586.94
COST CZEB3…SVsg GMGN ↗ 3.36 $1,050.0424 $3,525.92
BABA BABAN…6BZp GMGN ↗ 31.26 $109.5077 $3,423.15
HOOKED C1mBf…PngE GMGN ↗ 5,452,886.34 $0.00060649 $3,307.12
ALLINU 4MMQY…XKY8 GMGN ↗ 1,424,726.86 $0.00232014 $3,305.56
MOODENG ED5ny…PJBY GMGN ↗ 92,159.64 $0.0356 $3,283.12
KOx XsaBX…AykQ GMGN ↗ 34.04 $96.3879 $3,281.33
AAPL AAPLE…LnB8 GMGN ↗ 9.33 $349.8677 $3,262.94
PENGU 2zMMh…uauv GMGN ↗ 438,863.53 $0.00735521 $3,227.93
COINx Xs7Zd…PxNu GMGN ↗ 21.18 $152.4325 $3,227.93
FWDI FWDti…XKjz GMGN ↗ 494.08 $6.5056 $3,214.25
STONK 6GmAF…UNgx GMGN ↗ 24,626.15 $0.1277 $3,145.13
Cake 4qQeZ…89HL GMGN ↗ 1,504.10 $2.0088 $3,021.46
USELESS Dz9mQ…bonk GMGN ↗ 21,150.81 $0.1423 $3,009.99
AVGOx XsgSa…PJGo GMGN ↗ 9.35 $321.3405 $3,003.48
SKR SKRbv…ZhW3 GMGN ↗ 221,372.26 $0.0135 $2,999.00
ZEC A7bdi…QXaS GMGN ↗ 2.24 $1,320.6473 $2,956.64
AMZN AMZNw…Jz9B GMGN ↗ 10.83 $265.4294 $2,875.06
BOME ukHH6…4J82 GMGN ↗ 4,233,264.33 $0.00065114 $2,756.47
SPX J3NKx…3KFr GMGN ↗ 6,994.36 $0.3834 $2,681.63
HNT hntyV…xWux GMGN ↗ 7,842.41 $0.3384 $2,654.23
QQQx Xs8S1…mWHZ GMGN ↗ 3.86 $687.7136 $2,652.67
LINK Linkh…Q23L GMGN ↗ 226.67 $11.5746 $2,623.68
CRWV CRWVJ…iFmi GMGN ↗ 53.42 $48.2269 $2,576.44
PEPE PEPEq…X55m GMGN ↗ 510,166,624.03 $0.00000504 $2,570.19
LIT EicWv…LjCH GMGN ↗ 734.50 $3.4258 $2,516.23
BE BEBVf…gpZx GMGN ↗ 12.66 $197.0353 $2,495.04
MSFT MSFTh…cRJM GMGN ↗ 4.50 $552.4163 $2,485.31
IONQ NQ5hS…5thF GMGN ↗ 84.17 $29.5073 $2,483.63
TRUMP 6p6xg…GiPN GMGN ↗ 1,906.47 $1.2738 $2,428.55
NKE NKEda…mjSg GMGN ↗ 59.42 $40.4993 $2,406.39
JTO jtojt…9mCL GMGN ↗ 6,463.51 $0.3716 $2,401.57
IBM BMKdM…D1Sk GMGN ↗ 9.25 $255.2005 $2,361.83
BIRB G7vQW…KNwG GMGN ↗ 28,239.12 $0.0832 $2,348.97
ANSEM 9cRCn…pump GMGN ↗ 46,585.34 $0.0497 $2,317.10
MRVL MRVLS…46jo GMGN ↗ 14.78 $155.4630 $2,298.26
SPYx XsoCS…DF2W GMGN ↗ 2.97 $766.4062 $2,274.94
ENA 72QvB…TwD1 GMGN ↗ 12,364.55 $0.1837 $2,271.19
MON CrAr4…reP2 GMGN ↗ 123,373.74 $0.0181 $2,239.13
RDDT RDDTG…3ooh GMGN ↗ 21.85 $101.6769 $2,222.01
CATE Ai66L…pump GMGN ↗ 55,536.78 $0.0399 $2,214.56
TTWO TTWof…FbKo GMGN ↗ 10.15 $210.3854 $2,135.70
Kimchi CSocn…pump GMGN ↗ 792,000.00 $0.00269236 $2,132.35
HOODx XsvNB…bzpg GMGN ↗ 24.13 $86.4148 $2,085.40
EMBER 5dvXT…QEC6 GMGN ↗ 1,194,128.35 $0.00171657 $2,049.81
TSLAx XsDoV…HzoB GMGN ↗ 5.35 $380.2695 $2,035.40
PFE PFER6…CC3x GMGN ↗ 66.11 $30.7388 $2,032.03
$WIF EKpQG…zcjm GMGN ↗ 11,113.43 $0.1752 $1,946.79
PLTRx XsoBh…iAA4 GMGN ↗ 10.90 $170.7637 $1,860.76
BMT FQgtf…ErhY GMGN ↗ 66,836.96 $0.0271 $1,810.21
AVA G8Lfy…QdPM GMGN ↗ 6,570.25 $0.2746 $1,804.16
META METAa…LEDd GMGN ↗ 2.84 $628.8768 $1,782.93
DOGE DoGEV…fm7R GMGN ↗ 22,851.64 $0.0772 $1,765.04
ME MEFNB…m21u GMGN ↗ 33,954.22 $0.0517 $1,757.12
GOAT CzLSu…pump GMGN ↗ 118,801.55 $0.0141 $1,677.11
ARX ARXwZ…DrFs GMGN ↗ 7,187.02 $0.2270 $1,631.63
DOOD DvjbE…XvgV GMGN ↗ 904,447.62 $0.00177330 $1,603.86
HIMS HiMSS…7Lwx GMGN ↗ 57.25 $26.7612 $1,531.97
2Z J6pQQ…Mfvd GMGN ↗ 65,245.51 $0.0234 $1,524.19
FIGHT 8f62N…mxfU GMGN ↗ 374,052.00 $0.00400590 $1,498.41
RIVN RcZmt…fD8p GMGN ↗ 101.23 $13.8732 $1,404.32
GRIFFAIN KENJS…YvEP GMGN ↗ 117,417.19 $0.0119 $1,396.75
HUMA HUMA1…wvGw GMGN ↗ 85,772.00 $0.0162 $1,392.83
GMEx Xsf9m…PRGc GMGN ↗ 55.19 $24.9294 $1,375.74
NEAR 3ZLek…9wBG GMGN ↗ 339.31 $4.0495 $1,374.03
NVDAx Xsc9q…9qEh GMGN ↗ 6.74 $199.2712 $1,342.60
CBRS CBRSF…w4Fi GMGN ↗ 14.46 $91.2175 $1,319.25
BP BPxxf…jPCy GMGN ↗ 1,228.82 $1.0301 $1,265.81
AMD AMD8X…jeES GMGN ↗ 2.45 $483.2755 $1,184.86
GOOGLx XsCPL…q6aN GMGN ↗ 4.05 $289.5225 $1,171.87
SQQQ SQQQA…WaGE GMGN ↗ 26.50 $42.0652 $1,114.71
INTC iNTCy…xFaF GMGN ↗ 17.52 $57.6572 $1,009.99
MRNA MRNAz…LUCT GMGN ↗ 3.59 $257.4285 $923.98
GLDx Xsv9h…D3re GMGN ↗ 2.29 $378.6269 $865.86
METAx Xsa62…o5Zu GMGN ↗ 1.36 $627.8326 $855.35
TRX Gbbes…LkKc GMGN ↗ 2,531.13 $0.3192 $807.93
SPCX SPCXx…imGb GMGN ↗ 6.03 $133.8803 $807.29
EWY EWY4o…G5dv GMGN ↗ 5.13 $148.0355 $759.73
VVV VVV4U…8g8c GMGN ↗ 33.82 $21.7385 $735.25
MU MUxEs…Gay1 GMGN ↗ 0.702009 $780.6265 $548.01
CLAUDIA 2j5Sa…W2ZM GMGN ↗ 189,470.00 $0.00273206 $517.64
AMZNx Xs3eB…LZsg GMGN ↗ 1.60 $264.1516 $423.38
SKHY SKHYh…9EQ3 GMGN ↗ 2.86 $138.6091 $395.94
ACT GJAFw…pump GMGN ↗ 36,171.77 $0.00884507 $319.94
DARK 7KEPA…6kH3 GMGN ↗ 451,442.00 $0.00061340 $276.92
SPY SPYBo…tsbi GMGN ↗ 0.348380 $766.9027 $267.17
GPRO GPRR2…YvDH GMGN ↗ 277.20 $0.9511 $263.64
XMR WXMRy…teJp GMGN ↗ 0.412999 $637.2209 $263.17
NVDA NVDAV…xNjv GMGN ↗ 1.16 $199.8708 $232.57
DRAM DRAMj…Y4Cw GMGN ↗ 3.24 $43.7244 $141.47
NBIS NBiSF…h7BG GMGN ↗ 0.975852 $136.5731 $133.28
CRCLx XsueG…3bd1 GMGN ↗ 1.54 $76.1202 $117.52
RKLB RKLBn…qAhz GMGN ↗ 2.04 $52.3816 $106.76
SPCXx Xs3oZ…qpH8 GMGN ↗ 0.646550 $134.4865 $86.95
TQQQx XsjQP…omoc GMGN ↗ 1.03 $61.5036 $63.41
TROLL 5UUH9…hgH2 GMGN ↗ 1,600.00 $0.0300 $48.06
cbBTC cbbtc…iMij GMGN ↗ 0.000409 $80,653.1100 $32.96
LLY LLYuw…5TvD GMGN ↗ 0.011043 $1,432.8942 $15.82
jellyjelly FeR8V…pump GMGN ↗ 209.34 $0.0429 $8.99
HYPE 98sMh…Mh5g GMGN ↗ 0.105554 $84.2538 $8.89
AVGO AVGoo…NGYD GMGN ↗ 0.026607 $320.1037 $8.52
IREN RENzh…asnj GMGN ↗ 0.352753 $21.4841 $7.58
baton Hg5Ja…pump GMGN ↗ 1,475.94 $0.00497160 $7.34
SNDK SNDKb…RhfH GMGN ↗ 0.006863 $1,017.3389 $6.98
PAXG 5GgRA…wSwW GMGN ↗ 0.001573 $4,127.4917 $6.49
MELANIA FUAfB…xM1P GMGN ↗ 99.57 $0.0651 $6.49
GOOGL GooGL…gVm5 GMGN ↗ 0.022103 $290.1596 $6.41
OTC MukLD…pump GMGN ↗ 700.00 $0.00808074 $5.66
TSM TSM2H…V6gQ GMGN ↗ 0.014248 $392.5952 $5.59
RHEA 8SMMs…XZqB GMGN ↗ 105.66 $0.0524 $5.54
pippin Dfh5D…pump GMGN ↗ 392.99 $0.0139 $5.46
AAPLx XsbEh…JzJp GMGN ↗ 0.015245 $349.6028 $5.33
AVA DKu9k…pump GMGN ↗ 764.84 $0.00683750 $5.23
DELL DELL2…13wy GMGN ↗ 0.013523 $362.8861 $4.91
TAO taoC6…RrBY GMGN ↗ 0.019351 $238.7984 $4.62
INTCx XshPg…mArM GMGN ↗ 0.075932 $57.8285 $4.39
MORPHO Morph…XYyP GMGN ↗ 1.75 $2.2588 $3.95
MSFTx Xspzc…dRMX GMGN ↗ 0.006851 $555.1276 $3.80
RUM RUMsP…tLe7 GMGN ↗ 0.666995 $5.1842 $3.46
Ban 9PR7n…pump GMGN ↗ 63.00 $0.0512 $3.22
GMT 7i5KK…pfRx GMGN ↗ 485.44 $0.00637574 $3.10
HOOD HooDY…3e9A GMGN ↗ 0.033167 $87.6512 $2.91
Pnut 2qEHj…pump GMGN ↗ 75.49 $0.0378 $2.86
NOK N7Q5f…Rq1X GMGN ↗ 0.323982 $8.2981 $2.69
MSTRx XsP7x…xxyZ GMGN ↗ 0.017827 $144.6194 $2.58
JEANPHIL GTBxU…pump GMGN ↗ 468.00 $0.00536536 $2.51
Jimothy Ge87E…pump GMGN ↗ 1,400.00 $0.00156749 $2.19
TSLA TSLAq…dK4S GMGN ↗ 0.004993 $381.3750 $1.90
TOAD A13oR…pump GMGN ↗ 1,829.32 $0.00081403 $1.49
W 85VBF…QAmQ GMGN ↗ 68.39 $0.0114 $0.78
ZCAT HcRLc…DeJR GMGN ↗ 10.20 $0.0283 $0.29
SOLCEX AMjzR…Pk6K GMGN ↗ 48.84 $0.00181542 $0.09
mɔ JDewn…X4vh GMGN ↗ 184,604.16 — —
DJT J41CT…gRTh GMGN ↗ 0.162420 — —
HALLOWEEK Hw9s2…iray GMGN ↗ 2,028.00 — —
PUMP HkAj8…sEV9 GMGN ↗ 9,953.27 — —
‮CEZ GzkHz…uNvP GMGN ↗ 48.35 — —
ANSUM GaZb3…pump GMGN ↗ 0.467547 — —
CRCLx FG6hc…NDEV GMGN ↗ 151.60 — —
ASTRO EkY8W…EoDk GMGN ↗ 246.25 — —
FORK EiQFP…pump GMGN ↗ 13.32 — —
SOLdiers Ef74x…pump GMGN ↗ 2,242.47 — —
小羊 Ec55z…Fgan GMGN ↗ 5.00 — —
EWZ EWZzC…zDxJ GMGN ↗ 19.83 — —
CHONK E1zA9…53ji GMGN ↗ 1,568.00 — —
DRIFT DriFt…jwg7 GMGN ↗ 631,096.93 — —
HIGGS DoVAV…pump GMGN ↗ 561,121.49 — —
Synergyuni DZ6cN…pump GMGN ↗ 1,000,000.00 — —
RAY By6Xe…9x2m GMGN ↗ 17,825.00 — —
RISESNAIL BkmbD…rise GMGN ↗ 0.300000 — —
texcat BdXfL…2S5t GMGN ↗ 1,000.00 — —
VIRUS BY6jn…pump GMGN ↗ 1,000.00 — —
ORCA BBHxd…to5x GMGN ↗ 12,491.45 — —
MCDX AncZJ…SrUZ GMGN ↗ 6,300.00 — —
ZEC AaeAx…BcVT GMGN ↗ 20.76 — —
PUH AHHDg…pump GMGN ↗ 1.00 — —
JULONG 9zTDQ…i8P1 GMGN ↗ 5,010.00 — —
AUDIO 9LzCM…xrqM GMGN ↗ 7,439.32 — —
VIRUS 9F8Jf…pump GMGN ↗ 1,000.00 — —
iPhone18 8yajK…iHMh GMGN ↗ 1,002.00 — —
Fapcoin 8vGr1…pump GMGN ↗ 690.00 — —
WIF 8fSUp…pump GMGN ↗ 45,345.33 — —
CAT 8erE7…AdKP GMGN ↗ 485.10 — —
FONZ 8Qxhs…8mVW GMGN ↗ 66.00 — —
GOHOS 8D5RH…gALL GMGN ↗ 6,000.00 — —
CHURU 7zAAV…Kygj GMGN ↗ 10,000.00 — —
todd 7uNUA…pump GMGN ↗ 50,000.00 — —
BGUY 7mF2J…BtuH GMGN ↗ 2,000.00 — —
$ZEC 7Fn5k…kiyA GMGN ↗ 66.71 — —
ACDC 7EqVw…5ufb GMGN ↗ 0.000002 — —
MAGA 7664X…ruC2 GMGN ↗ 1,000.00 — —
ZSHIB 6nSM2…eKN4 GMGN ↗ 97.00 — —
CHZ 6eftx…xouw GMGN ↗ 23,608.00 — —
PLAGUE 6ZhAT…pump GMGN ↗ 1.00 — —
MARCO 6SWgj…W1VF GMGN ↗ 8.63 — —
OGPC 6AUrX…uQE6 GMGN ↗ 1,000.00 — —
AIRDROP 5uJiG…STNK GMGN ↗ 21,145.58 — —
GENNY 5oSoA…sBMe GMGN ↗ 976.00 — —
USELESS 5m9sq…1yj5 GMGN ↗ 4.99 — —
PJELLY 5R7wV…pump GMGN ↗ 5,000.01 — —
RicardoNP 4n24p…pump GMGN ↗ 10,000.00 — —
MNT 4SoQ8…oJUt GMGN ↗ 8,071.39 — —
— 4QUgD…Fb7t GMGN ↗ 68.29 — —
TRUMP 3q7wY…UP21 GMGN ↗ 6,142.71 — —
国庆涨 2cxEm…wgan GMGN ↗ 7.00 — —
PEPE 21Dt6…BJVz GMGN ↗ 17.00 — —
我要验牌 nndJN…pump GMGN ↗ 40.00 — —
XSTOK nPD9v…cxph GMGN ↗ 34,982.00 — —
BTCs j9mzY…3A2i GMGN ↗ 3.00 — —
APU hVcXU…wVuw GMGN ↗ 14,968.81 — —
BIO bioJ9…SvUJ GMGN ↗ 15,085.77 — —
WCT WCTk5…YTBY GMGN ↗ 18,391.41 — —
SONIC Sonic…dDES GMGN ↗ 130,931.47 — —
SLX SLXdx…rfgq GMGN ↗ 49,031.40 — —
XTO PNVSD…pump GMGN ↗ 3.53 — —
PLAY PLAYs…Lrfq GMGN ↗ 293,831.00 — —
ḼAVA LavaA…YoD8 GMGN ↗ 1,240.00 — —
WIF GtjUJ…pump GMGN ↗ 19,050.86 — —