Overview

Solana smart-money tracker — GMGN-benchmarked, with custom wallet-hop clustering and a fully simulated paper-trading layer.

Latest activity

View all →
TimeWalletDirAmount
2026-09-17 10:09:15 FkAW4…GkPf ⬆ out 219193.894574000 rbQwe…pump
2026-09-17 10:09:15 FpCMF…o28Q ⬆ out 0.181837587 So111…1112
2026-09-17 10:09:15 FpCMF…o28Q ⬇ in 18.095580000 EPjFW…Dt1v
2026-09-17 10:09:15 5YxQF…vxeD ⬇ in 0.000044920 So111…1112
2026-09-17 10:09:15 7EmBQ…Umjh ⬇ in 0.001706974 So111…1112
2026-09-17 10:09:15 FWsW1…T7hz ⬇ in 0.000044921 So111…1112

Open paper positions

View all →
No open paper positions right now.