👛 Watchlist
200 / 4015 known
Manage wallets →
📈 Activity
0 last 24h
5198 total ingested →
🕸️ Clusters
7
Possible wallet-hop groups →
🧪 Paper trading
+0.00 USD
0 open · 0 closed
→
📊 Pump analysis
— up at +5m
0 samples so far →
Latest activity
View all →| Time | Wallet | Dir | Amount |
|---|---|---|---|
| 2026-09-17 10:09:15 | FkAW4…GkPf |
⬆ out | 219193.894574000 rbQwe…pump |
| 2026-09-17 10:09:15 | FpCMF…o28Q |
⬆ out | 0.181837587 So111…1112 |
| 2026-09-17 10:09:15 | FpCMF…o28Q |
⬇ in | 18.095580000 EPjFW…Dt1v |
| 2026-09-17 10:09:15 | 5YxQF…vxeD |
⬇ in | 0.000044920 So111…1112 |
| 2026-09-17 10:09:15 | 7EmBQ…Umjh |
⬇ in | 0.001706974 So111…1112 |
| 2026-09-17 10:09:15 | FWsW1…T7hz |
⬇ in | 0.000044921 So111…1112 |
Open paper positions
View all →No open paper positions right now.