Wallet Holdings

Lihat semua koin (+ SOL native) yang dipegang satu alamat Solana mana pun, live dari on-chain data.

Cari wallet

Buka di situs lain

Nggak pakai kuota Helius kita sama sekali — jalan pintas kalau tabel di bawah gagal load (kuota habis, rate limit, dsb) atau cuma mau lihat cepat.

Solscan ↗ Solana Explorer ↗

9NXNywh7n8d8ihgUY2FcJn9hEPwXkYCdLyBdbFiDm4rs

watching

Label: GMGN: smart_degen

💰 Total portfolio
$2,535.32
◎ SOL native
20.5937 SOL
$1,836.93
🪙 Jumlah token
174
SPL token (selain SOL native)
SymbolMintBalanceHargaNilai (USD)
HIGH 7ymF6…high GMGN ↗ 68,597.81 $0.00159646 $109.51
chihuahua BDXUa…pump GMGN ↗ 1,929,449.14 $0.00004163 $80.33
assoff 4M5Dc…pump GMGN ↗ 560,374.36 $0.00007826 $43.85
DREGG XkeTX…pump GMGN ↗ 45,166.03 $0.00091337 $41.25
PHILCOIN Ea5dB…4bUH GMGN ↗ 518,219.60 $0.00007316 $37.91
Donkey G8Lf8…pump GMGN ↗ 1,735,679.09 $0.00002023 $35.12
TOPLESS CxYe8…mWY9 GMGN ↗ 1,573,290.61 $0.00002082 $32.75
NTH CVS8Z…34Xa GMGN ↗ 2,120,504.09 $0.00001286 $27.27
PUMP pumpC…9Dfn GMGN ↗ 6,477.39 $0.00392649 $25.43
ZPAD HoYZY…ZPAD GMGN ↗ 6,103,122.17 $0.00000407 $24.83
Anakin ExxzY…pump GMGN ↗ 146,731.12 $0.00016851 $24.73
WBTC 3NZ9J…qmJh GMGN ↗ 0.000255 $75,538.3700 $19.26
ANON CcDxd…pump GMGN ↗ 984,514.80 $0.00001721 $16.94
PAIRS WecNB…pair GMGN ↗ 1,125,380.99 $0.00001438 $16.19
ZEC A7bdi…QXaS GMGN ↗ 0.008365 $1,273.7294 $10.65
GLDx Xsv9h…D3re GMGN ↗ 0.026338 $370.3256 $9.75
NEURALINK Prekq…bw9S GMGN ↗ 0.023017 $379.9216 $8.74
XMR WXMRy…teJp GMGN ↗ 0.013652 $620.6698 $8.47
TTWO TTWof…FbKo GMGN ↗ 0.034598 $211.9741 $7.33
STONK 6GmAF…UNgx GMGN ↗ 59.18 $0.1086 $6.43
TSLAx XsDoV…HzoB GMGN ↗ 0.018092 $347.1367 $6.28
AAPLx XsbEh…JzJp GMGN ↗ 0.018199 $342.7125 $6.24
HYPE 98sMh…Mh5g GMGN ↗ 0.074566 $77.2126 $5.76
SPCX SPCXx…imGb GMGN ↗ 0.041727 $126.3472 $5.27
SNAP SNAPc…dZFz GMGN ↗ 1.02 $5.0989 $5.18
DJT DJTu7…xvoF GMGN ↗ 1.08 $4.1173 $4.45
USO USNv3…dwFu GMGN ↗ 0.025521 $150.1180 $3.83
BTC C5xph…pump GMGN ↗ 218.41 $0.0172 $3.75
CYPH CYPHu…uawK GMGN ↗ 1.33 $2.5174 $3.35
RUSH SATqS…RUSH GMGN ↗ 0.037694 $88.4421 $3.33
STRK HsRpH…SCoz GMGN ↗ 80.54 $0.0401 $3.23
MUSK4 ysPp2…oS5a GMGN ↗ 3.21 $0.9238 $2.97
GMEx Xsf9m…PRGc GMGN ↗ 0.105449 $23.9430 $2.52
NVDAx Xsc9q…9qEh GMGN ↗ 0.013399 $184.9062 $2.48
POLYMARKET Pre8A…ZiUP GMGN ↗ 0.017576 $126.9454 $2.23
IBM BMKdM…D1Sk GMGN ↗ 0.008962 $244.7096 $2.19
NEAR 3ZLek…9wBG GMGN ↗ 0.581900 $3.6720 $2.14
LMT LMT3i…BoeV GMGN ↗ 0.003541 $574.9207 $2.04
NKE NKEda…mjSg GMGN ↗ 0.050883 $38.9723 $1.98
GRND GRNDY…aET2 GMGN ↗ 0.137277 $13.6485 $1.87
wXRP 6UpQc…5We2 GMGN ↗ 1.33 $1.1991 $1.60
MSFTx Xspzc…dRMX GMGN ↗ 0.002924 $530.1171 $1.55
AMD AMD8X…jeES GMGN ↗ 0.003086 $422.0357 $1.30
QQQx Xs8S1…mWHZ GMGN ↗ 0.001890 $654.0729 $1.24
QUBT QUBTA…hxxw GMGN ↗ 0.208409 $5.6505 $1.18
ASTER ASTER…w45Z GMGN ↗ 1.58 $0.6970 $1.10
TAO taoC6…RrBY GMGN ↗ 0.004690 $221.6399 $1.04
CARDS CARDS…xYjp GMGN ↗ 4.18 $0.2403 $1.00
OTC MukLD…pump GMGN ↗ 123.80 $0.00788904 $0.98
NVDA NVDAV…xNjv GMGN ↗ 0.005181 $184.2849 $0.95
INJ 1NJMq…KsLz GMGN ↗ 0.112233 $8.3430 $0.94
GOOGLx XsCPL…q6aN GMGN ↗ 0.003297 $282.2608 $0.93
FWDI FWDti…XKjz GMGN ↗ 0.159367 $5.8221 $0.93
W 85VBF…QAmQ GMGN ↗ 84.92 $0.0108 $0.92
USDC EPjFW…Dt1v GMGN ↗ 0.880664 $0.9997 $0.88
SNDK SNDKb…RhfH GMGN ↗ 0.000977 $853.9739 $0.83
TRX Gbbes…LkKc GMGN ↗ 2.50 $0.3185 $0.80
PFE PFER6…CC3x GMGN ↗ 0.024751 $29.4055 $0.73
CATE Ai66L…pump GMGN ↗ 20.92 $0.0342 $0.72
KOx XsaBX…AykQ GMGN ↗ 0.007301 $95.2209 $0.70
ACT GJAFw…pump GMGN ↗ 72.14 $0.00929201 $0.67
OPENAI Prewe…rpgF GMGN ↗ 0.000638 $1,036.3118 $0.66
URA URARf…pwag GMGN ↗ 0.020446 $30.9904 $0.63
NFLX NFLX7…YJLJ GMGN ↗ 0.009088 $65.1650 $0.59
QNT qntUz…pxH4 GMGN ↗ 0.003076 $188.9421 $0.58
WLD WLDTE…3rFn GMGN ↗ 1.68 $0.3439 $0.58
GTA6 4kjru…zDnz GMGN ↗ 56.42 $0.0101 $0.57
FRONTIER 58QyX…fUhZ GMGN ↗ 0.696642 $0.7939 $0.55
RBLX RBLXD…f1cE GMGN ↗ 0.011772 $46.9537 $0.55
ZAMA 4Zp52…eTKh GMGN ↗ 7.96 $0.0690 $0.55
LINK Linkh…Q23L GMGN ↗ 0.050803 $10.8070 $0.55
SAMA4 7V1ev…1dSJ GMGN ↗ 0.727240 $0.7522 $0.55
ANDURIL PresT…BoQB GMGN ↗ 0.003408 $151.3725 $0.52
MeiMei MsGDy…pump GMGN ↗ 692.89 $0.00073943 $0.51
AAVE AavE1…Dfc1 GMGN ↗ 0.003898 $130.6909 $0.51
xBTC 2zCo6…dgsL GMGN ↗ 0.297364 $1.6019 $0.48
RACE RACEy…9dLD GMGN ↗ 0.001135 $417.2644 $0.47
SKR SKRbv…ZhW3 GMGN ↗ 36.51 $0.0128 $0.47
DELL DELL2…13wy GMGN ↗ 0.001412 $326.9338 $0.46
CHIP chipC…VuHm GMGN ↗ 12.30 $0.0371 $0.46
PEPE PEPEq…X55m GMGN ↗ 86,896.26 $0.00000490 $0.43
STRCx Xs78J…sidH GMGN ↗ 0.004228 $99.3985 $0.42
ANSEM 9cRCn…pump GMGN ↗ 8.42 $0.0444 $0.37
cbLTC cbLTC…4gGf GMGN ↗ 0.006547 $52.5213 $0.34
BAGSPAY H8WTv…BAGS GMGN ↗ 435.48 $0.00077505 $0.34
Buttcoin Cm6fN…pump GMGN ↗ 65.01 $0.00471365 $0.31
SI DEW9d…8WDP GMGN ↗ 39.51 $0.00773986 $0.31
ZCAT HcRLc…DeJR GMGN ↗ 13.37 $0.0203 $0.27
$WIF EKpQG…zcjm GMGN ↗ 1.60 $0.1644 $0.26
RAY 4k3Dy…kX6R GMGN ↗ 0.155867 $1.6796 $0.26
WBTC 5XZw2…uVqQ GMGN ↗ 0.000003 $75,383.7340 $0.25
APE C1MHy…FP1f GMGN ↗ 2.19 $0.1098 $0.24
KNOTS 8RVBk…EGkS GMGN ↗ 83.04 $0.00289270 $0.24
baton Hg5Ja…pump GMGN ↗ 47.66 $0.00499226 $0.24
ARB ARBzQ…oT9d GMGN ↗ 1.38 $0.1639 $0.23
WOW 72yxY…h5bi GMGN ↗ 659.45 $0.00032315 $0.21
WBNB 9gP2k…qiLa GMGN ↗ 0.000306 $690.9036 $0.21
LIT EicWv…LjCH GMGN ↗ 0.059389 $3.4527 $0.21
ETF 2orqE…qsc6 GMGN ↗ 767.85 $0.00026510 $0.20
AMC AMC1q…NNoc GMGN ↗ 0.063630 $3.1138 $0.20
CASHCAT Cashc…JqSS GMGN ↗ 2.11 $0.0917 $0.19
JUP JUPyi…DvCN GMGN ↗ 0.783332 $0.2446 $0.19
BABA BABAN…6BZp GMGN ↗ 0.001671 $107.2167 $0.18
DOGE DoGEV…fm7R GMGN ↗ 2.44 $0.0717 $0.18
PENGU 2zMMh…uauv GMGN ↗ 25.66 $0.00660737 $0.17
ANTHROPIC Pren1…Lkhw GMGN ↗ 0.001910 $86.6054 $0.17
MON CrAr4…reP2 GMGN ↗ 8.83 $0.0172 $0.15
DRAM DRAMj…Y4Cw GMGN ↗ 0.003832 $39.1394 $0.15
NVDA 4WgxC…pump GMGN ↗ 253.62 $0.00048935 $0.12
MGM MGMuu…bVJD GMGN ↗ 0.003901 $31.7724 $0.12
BOT BoTx8…6d8T GMGN ↗ 0.005685 $20.8961 $0.12
PSOL pSo1f…RQfL GMGN ↗ 0.001171 $98.5911 $0.12
DARK 7KEPA…6kH3 GMGN ↗ 215.91 $0.00053130 $0.11
VIDAx XsfCC…zmTk GMGN ↗ 0.123030 $0.8119 $0.10
NIO 7SL2V…pump GMGN ↗ 76.65 $0.00128304 $0.10
SPYx XsoCS…DF2W GMGN ↗ 0.000128 $733.6271 $0.09
LLY LLYuw…5TvD GMGN ↗ 0.000068 $1,358.2948 $0.09
RIVN RcZmt…fD8p GMGN ↗ 0.006321 $13.2998 $0.08
tKalshi TKLSi…ubeZ GMGN ↗ 0.000183 $454.2573 $0.08
Fartcoin 9BB6N…pump GMGN ↗ 0.671835 $0.1181 $0.08
stORE store…1yqR GMGN ↗ 0.000569 $126.3295 $0.07
PAID 98kfF…pump GMGN ↗ 35.63 $0.00198499 $0.07
ALLINU 4MMQY…XKY8 GMGN ↗ 36.38 $0.00190715 $0.07
DFDVx Xs2yq…LyPy GMGN ↗ 0.019724 $3.1338 $0.06
BTCs j9mzY…3A2i GMGN ↗ 3.00 $0.0206 $0.06
ETH CXWNz…pump GMGN ↗ 34.57 $0.00176535 $0.06
Jotchua BcHEa…pump GMGN ↗ 33.37 $0.00174462 $0.06
OF A4tiC…pump GMGN ↗ 313.77 $0.00017840 $0.06
LTC DffdP…pump GMGN ↗ 18.16 $0.00305455 $0.06
WETH 7vfCX…voxs GMGN ↗ 0.000024 $2,227.8806 $0.05
EMBER 5dvXT…QEC6 GMGN ↗ 48.59 $0.00106740 $0.05
CF FEFEV…pump GMGN ↗ 780.77 $0.00006636 $0.05
XRP 83WuT…pump GMGN ↗ 62.42 $0.00079349 $0.05
RDDT RDDTG…3ooh GMGN ↗ 0.000499 $93.7606 $0.05
BNB 7x4Ef…pump GMGN ↗ 68.71 $0.00067064 $0.05
MCDx XsqE9…AWT2 GMGN ↗ 0.000138 $272.9848 $0.04
HOODx XsvNB…bzpg GMGN ↗ 0.000461 $79.4044 $0.04
INTCx XshPg…mArM GMGN ↗ 0.000573 $53.9133 $0.03
AVGOx XsgSa…PJGo GMGN ↗ 0.000088 $303.3939 $0.03
USDY A1KLo…Eto6 GMGN ↗ 0.022137 $1.1525 $0.03
VEIL HgTGd…pump GMGN ↗ 54.51 $0.00041959 $0.02
LULU LULUm…1BdS GMGN ↗ 0.000183 $110.2788 $0.02
HIMS HiMSS…7Lwx GMGN ↗ 0.000830 $24.0627 $0.02
PEAK APLPi…Dray GMGN ↗ 33.89 $0.00057348 $0.02
TRUMP 6p6xg…GiPN GMGN ↗ 0.014590 $1.2071 $0.02
INTC iNTCy…xFaF GMGN ↗ 0.000326 $53.9328 $0.02
NEARKAT 6UtY9…Zcxr GMGN ↗ 14.99 $0.00102343 $0.02
Kimchi CSocn…pump GMGN ↗ 3.83 $0.00205799 $0.01
Kim qhbbj…pump GMGN ↗ 102.78 $0.00000994 $0.00
USDT Es9vM…wNYB GMGN ↗ 0.000595 $0.9985 $0.00
Orchid J1RXN…pump GMGN ↗ 385,162.86 — —
HALLOWEEK Hw9s2…iray GMGN ↗ 2,026.00 — —
WRY HkJii…mFS6 GMGN ↗ 0.482416 — —
BEGGARS HgExL…pump GMGN ↗ 118,404.09 — —
ai16z HeLp6…8jwC GMGN ↗ 1,265.26 — —
MORON HFzCz…XcRX GMGN ↗ 3,859.74 — —
INUTILE HEjBS…T9Lg GMGN ↗ 105,846.02 — —
PERKOS GvZ9U…e2nA GMGN ↗ 1,648.63 — —
Primus EYGHf…pump GMGN ↗ 58,377.55 — —
FTR EPL5r…W11n GMGN ↗ 1,179.17 — —
HIGGS DoVAV…pump GMGN ↗ 162.87 — —
$LEVICALF D71Zj…pump GMGN ↗ 1,272,310.22 — —
Pepe B5WTL…2R6B GMGN ↗ 715.23 — —
PIBBLE Aiohj…URRD GMGN ↗ 3,035,652.94 — —
XBT AUEDi…pump GMGN ↗ 125.92 — —
GTA ALbpa…DwWF GMGN ↗ 1,970,890.73 — —
YMB A4cAN…yqnF GMGN ↗ 3,843.98 — —
QSB 5REUX…pump GMGN ↗ 18,503.54 — —
CRACKER 4rkGW…ddr3 GMGN ↗ 85.26 — —
LIZARD 2hXHY…pump GMGN ↗ 131,209.25 — —
ROP 21Fft…pump GMGN ↗ 6,115,425.68 — —
LLYon eGGxZ…ondo GMGN ↗ 0.000020 — —
API apiAN…1api GMGN ↗ 7,756.04 — —
SILV SiLVF…B35L GMGN ↗ 0.108828 — —